

| Model | KX-7108TD4 | |
| System | ||
| Main Processor | Embedded processor | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | 8 channel, BNC | |
| Standard | HDCVI | 1080P/ 720P HDCVI Camera |
| Analog | NTSC/ PAL | |
| IP | 8 + 2 up to 5Mp | |
| Audio | ||
| Input | 1 channel, RCA | |
| Output | 1 channel, RCA | |
| Two-way Talk | Reuse audio input/ output channel 1 | |
| Display | ||
| Interface | 1 HDMI, 1VGA | |
| Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 | |
| Display Split | 1/4/8/9 | |
| Privacy Masking | 4 rectangular zones (each camera) | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | ||
| Video/Audio Compression | H.264/ G.711 | |
| Resolution | 1080N (960 x 1080) / 720P (1280 x 720)/ 960H (960 x 576/960 x 480)/ D1(704 x 576/704 x 480)/ HD1(352 x 576/352 x 480) /BCIF (704 x 288/704 x 240) CIF(352 x 288/352 x 240)/ QCIF (176 x 144/176 x 120) | |
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
| Playback và Backup | ||
| Sync Playback | 1/4/9 | |
| Search Mode | Time/ Date, MD & Exact search (accurate to second) | |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
| Backup Mode | USB Device/ Network/ Internal SATA burner | |
| Network | ||
| Ethernet | RJ-45 port (10/100M) | |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP,UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |
| Max User Access | 128 users | |
| Smart Phone | iPhone, iPad, Androi, Windows Phone | |
| Storage | ||
| Internal HDD | 1 SATA port, up to 6TB | |
| Auxiliary Interface | ||
| USB Interface | 2 ports (2 Rear), USB 2.0 | |
| RS232 | 1 port, For PC communication & Keyboard | |
| General | ||
| Power Supply | 12VDC/2A | |
| Power Consumption | 10W (without HDD) | |
| Working Environment | -10ºC~+55ºC/ 10%~ 90%RH/ 86 ~ 106kpa | |
| Dimension (W x D x H) | Smart 1U, 205 x 205 x 40 mm | |
| Ingress Protection | IP66 | |
| Dimensions | 273.3 x 94.8 x 94.8 mm | |
| Weight | 1.4kg | |
Vui lòng đợi ...